Menu
Product variant with selected options does not exist!
Vivid Vibrant Color, economically priced - that's our commitment to you. You deserve consistent performance each time you use and repurchase an underglaze. Mayco’s Fundamentals - developed by our ceramic engineer, manufactured under stringent QC standards, and tested by our staff artists for color consistency, usability, and performance on various clay bodies and firing temperatures - are as consistent and versatile as any underglaze you would want for your artwork.
General Use: Shake well. Apply to wet clay, greenware, or cone 04 bisque; use for design or solid coverage, firing range from cone 06 to cone 10. To intensify color or for use on dinnerware, apply clear or matte clear glaze. For use on clay or greenware, apply and allow to dry. Fire to shelf cone 04. If desired, apply clear glaze and refire to cone 06-05 for earthenware and cone 5-10 for stoneware (999° C–1285 °C). For use on bisque, apply to cone 04 bisque, apply clear glaze if desired and refire earthenware to cone 06 and cone 5-10 for stoneware. Do not spray apply.
Application Tips & Suggestions
If firing Mayco's Fundamentals Underglazes to mid-range temperatures, the following chart shows recommend Mayco Cone 6 clear glaze for each color.
SKU | Name | Recommendation |
UG001 | Kings Blue | SW-001 |
UG002 | Sea Blue | SW-001 |
UG003 | Baby Blue | SW-001 |
UG010 | Crimson | SW-004 |
UG019 | Electra Blue | SW-001 |
UG021 | Leaf Green | SW-004 |
UG022 | Spring Green | SW-004 |
UG030 | Sand | SW-001 |
UG031 | Chocolate | SW-004 |
UG032 | Cocoa | SW-001 |
UG034 | Chestnut Brown | SW-004 |
UG046 | Bright Yellow | SW-001 |
UG050 | Jet Black | SW-001 |
UG051 | China White | SW-001 |
UG053 | Silver Grey | SW-001 |
UG057 | Spice Brown | SW-004 |
UG058 | Harvest Gold | SW-001 |
UG067 | Ivory | SW-001 |
UG068 | Apple Green | SW-001 |
UG072 | Wedgewood Blue | SW-001 |
UG082 | Tucson Turquoise | SW-001 |
UG085 | Orange Sorbet | SW-001 |
UG087 | Regal Purple | SW-001 |
UG090 | Green Mist | SW-001 |
UG091 | True Teal | SW-001 |
UG092 | Lilac | SW-001 |
UG093 | Wild Violet | SW-001 |
UG094 | Pansy Purple | SW-004 |
UG097 | Bright Blue | SW-001 |
UG100 | Terra Cotta | SW-001 |
UG146 | Pink Pink | SW-001 |
UG198 | Dark Grey | SW-001 |
UG203 | Squash Yellow | SW-001 |
UG204 | Orange | SW-001 |
UG206 | Fired Engine Red | SW-001 |
UG207 | Flame Red | SW-001 |
UG208 | Dragon Red | SW-001 |
UG209 | Jade | SW-001 |
UG210 | Forest Green | SW-001 |
UG213 | Cinnamon | SW-001 |
UG215 | Blush | SW-001 |
UG216 | Peach | SW-001 |
UG217 | Red Coral | SW-001 |
UG218 | Pear Green | SW-004 |
UG219 |
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2025, Krueger Pottery Supply